
| Display | LCD |
| Counting Speed | 900 notes/minute |
| Dimensions | 300 x 255 x 202 mm |
| Model | EC 440 |
| Power Consumption | Working Less Than 75 w,Waiting Less Than 3w |
| Weight | 4.6 kg |
| Counting Display Range | 1-999 notes |
| Currencies Available | USD,EUR,INR |
| Stacker Capacity | 150 notes |
| Hopper capacity | 150 notes |
| Ambient Temperature | 0 – 40 Degree C |
| Brand | Kores |
| Input Supply Voltage | 220 V +/- 10% 50 Hz |
| Noise | Less Than 50 db |
| Preset Display Range | 5-100 notes |
| Running Time | 2 hours |

| Counting Speed | less than 1000 notes per minute,1200 notes/minute |
| Model | EC 452 |
| Brand | Kores |
| Dimensions | 298*265*180 mm |
| color | White |
| Tray Size | No Locking option |
| Compatibility | Manual |
| Lock Position | No Locking Option |
| Weight | 6.5 kg |
| Power Consumption | Working Less Than 90 w, Waiting Less Than 3w |
| Tray Type | Joint Trays |
| Current Available | INR |
| Stacker Capacity | 250 notes |
| Hoppar Capacity | 200 notes |
| Noise | Less than 60DB, Less than 50DB |
| Power Sourcing | 220V +/- 10% 50Hz |

| Brand | Kores |
| Model | Easy Cut 822 |
| Bin Capacity | 12 ltrs |
| Throat Width | 220 mm |
| Shredded Size | 4 x 36 mm |
| Shredding Machine Type | Cross-Cut |
| Noise Level | Less than or equal to 58 dB |
| Net Weight Per Unit | 2.93 kgs |
| Sheet Capacity | 6 Sheets |
| Unit Size | 290 (L) x 142 (W) x 350 (H) mm |
| Shred Time | Greater than or equal to 2 min |
We are offering Kores Easy Cut 822 Paper Shredder to our clients.

| Brand | Kores |
| Model | Easy Cut 871 |
| Shredding Machine Type | Cross-Cut |
| Bin Capacity | 34 ltrs |
| Throat Width | 220 mm |
| Noise Level | Less than or equal to 65 dB |
| Net Weight Per Unit | 15.6 kg |
| Shreds Time | 40 min ON / 40 min OFF |
| Sheet Capacity | 20 Sheets |
| Shredded Size | 4 x 44 mm |
| Unit Size | 410 (L) x 315 (W) x 602 (H) mm |